Description
SPECIFICATIONS
Variable Phase Control | 0 to -180 | |
Power Handling (Watts Long/Short Term) | 200 | |
Impedance | 22k | |
Woofer (mm/in) | 230 / 8 | |
Overall Dimensions (mm/in, HxWxD) | 313 x 283 x 305 / 12.3 x 11.1 x 12 | |
Frequency Response (Hz, +/-3dB) | 38-200 | |
Crossover Frequency | 40 – 200 | |
Weight (Kg/lb) | 7,5 / 16.5 | |
Mains power / Standby power (W) | < 0,5 | |
Power Handling (Watts Long/Short Term) | Auto / On / Off | |
System Type | Bass Reflex | |
Product Finish | Black, Wenge, Dark Apple, White Ash, High Gloss Black and High Gloss White | |
Inputs | Left / Right line in |
Reviews
There are no reviews yet.